Product Details:
| Minimum Order Quantity | 100 Piece |
| Power Source | Pneumatic |
| Max Flow Rate | 50 LPM |
| Pump Type | Pneumatic Operated Diaphragm Pump |
| Material | Polypropylene AND SS 316 |
| Head | 80 Meter |
| Color | White |
| Brand | Npe Pumps |
· Submersible
· Self-priming
· Portable
· Run-dry capable
· No heat generation
· Seal-less
· Easy installation
· Easy to maintain
· Longest MTBF
· Great suction lift
· No VFD or electrician required
· Portable
· Field fixable
· Run-dry capable
· Easy to install and maintain
· Low cost
· Shear sensitive
· Operational in extreme conditions
General Industrial Applications
· Construction
· Dewatering
· Loading
· Unloading
· Filteration
Oil & Gas Applications
· Crude oil transfer
· Waste transfer
· Lube oil transfer
· Glycol feed
· Emergency dewatering
Paints & Coatings Applications
· Resin transfer
· Solvent transfer
· Filtration
Product Details:
| Minimum Order Quantity | 100 Piece |
| Power Source | Air |
| Phase | Three Phase |
| Max Flow Rate | 100 LPM |
| Material | Polypropylene |
| Head | 15 Meter |
| Color | White |
| Brand | Npe Pumps |
Product Details:
| Model Name/Number | 150 PP AOD |
| Brand | Nirmala |
| Max Flow Rate | 35 LPM |
| Pump Type | Air Operated Diaphragm Pump |
| Usage/Application | Acids , Sludge, Resins, Ink Industry |
| Air Inlet Size | 1/4" (6.35mm) |
| Air Pressure | 8.6 bar |
| Max. Capacity | 35 LPM |
| Liquid Inlet / Outlet | 1/2" (12.70 mm) |
| Suction Size | 1/2 inch |
| Discharge Size | 1/2 inch |
| Connections | BSP Threaded/ Flange ASA-150 standard |
| Diaphragm | Teflon Diaphragm |
| NRV Ball | Teflon Ball |
|
Mechanical strength and toughness |
Product Details:
| Model Name/Number | 300 SS AOD |
| Brand | Air Operated Diaphragm Pump |
| Usage/Application | Solvents, Mix Aqueous, Barrel Loading - Unloading Transfer Application |
| Air Inlet Size | 3/8 inch |
| Air Pressure | 8.6 bar |
| Max. Capacity | 105 LPM |
| Liquid Inlet / Outlet | 1 inch |
| Suction Size | 1 inch |
| Discharge Size | 1 inch |
| Connections | BSP Threaded |
| Diaphragm | PTFE Diaphragm |
| NRV Ball | PTFE Ball |
| Pump Weight | 19.5 Kg |
|
Mechanical strength and toughness |