Product Details:
Size | Max. 160 mm |
Brand | Nirmala |
Usage/Application | Industrial |
Color | White |
Shape | Round |
No Of Holes | 8 |
Country of Origin | Made in India |
SIZE | D
(mm) |
T
(mm) |
PCD | ||||||
INCH | MM | BS 10 table ‘f’ | Asa #150 | ||||||
PCD | Dia
Of Hole |
No.
of Hole |
PCD | Dia
Of Hole |
No.
of Hole |
||||
½” | 20 | 93 | 14 | 67 | 14 | 4 | 60 | 14 | 4 |
¾” | 25 | 105 | 16 | 73 | 14 | 4 | 70 | 14 | 4 |
1” | 32 | 121 | 18 | 87 | 14 | 4 | 79 | 14 | 4 |
1 ¼” | 40 | 131 | 18 | 98 | 14 | 4 | 89 | 14 | 4 |
1 ½” | 50 | 141 | 20 | 105 | 15 | 4 | 98 | 15 | 4 |
2” | 63 | 164 | 20 | 127 | 17 | 4 | 120 | 17 | 4 |
2 ½” | 75 | 183 | 20 | 145 | 17 | 4 | 140 | 17 | 4 |
3” | 90 | 199 | 22 | 165 | 17 | 8 | 152 | 17 | 4 |
4” | 110 | 227 | 22 | 191 | 17 | 8 | 191 | 17 | 8 |
6” | 160 | 303 | 25 | 260 | 18 | 12 | 241 | 18 | 8 |
Product Details:
Size | 2 inch |
Material | PPH |
Usage/Application | Structure Pipe |
Brand | Nirmala |
Color | White |
Country of Origin | Made in India |
Head Shape | Round |
SIZE | D
(mm) |
D1
(mm) |
D2
(mm) |
D3
(mm) |
T
(mm) |
T1
(mm) |
|
INCH | MM | ||||||
½” | 20 | 50 | 20 | 14 | 25 | 34 | 10 |
¾” | 25 | 56 | 25 | 18 | 29 | 36 | 10 |
1” | 32 | 64 | 32 | 23 | 37 | 46 | 13 |
1 ¼” | 40 | 71 | 40 | 30 | 45 | 47 | 11 |
1 ½” | 50 | 80 | 50 | 37 | 57 | 47 | 13 |
2” | 63 | 94 | 63 | 45 | 68 | 48 | 14 |
2 ½” | 75 | 106 | 75 | 52 | 82 | 50 | 12 |
3” | 90 | 126 | 90 | 71 | 97 | 83 | 16 |
4” | 110 | 154 | 110 | 85 | 117 | 79 | 18 |
6” | 160 | 211 | 160 | 128 | 168 | 80 | 25 |
Product Details:
Pipe Size | 6 inch |
Material | PPH |
Usage/Application | Industrial |
Color | White |
Shape | Round |
Brand | Nirmala |
Country of Origin | Made in India |
No of Hole | 8 |
SIZE | D
(mm) |
D1
(mm) |
T
(mm) |
PCD | ||||||
INCH | MM | BS 10 table ‘f’ | Asa #150 | |||||||
PCD | Dia
Of Hole |
No.
of Hole |
PCD | Dia
Of Hole |
No.
of Hole |
|||||
½” | 20 | 92 | 27 | 14 | 67 | 14 | 4 | 60 | 14 | 4 |
¾” | 25 | 105 | 32 | 16 | 73 | 14 | 4 | 70 | 14 | 4 |
1” | 32 | 122 | 38 | 18 | 87 | 14 | 4 | 79 | 14 | 4 |
1 ¼” | 40 | 129 | 48 | 18 | 98 | 14 | 4 | 89 | 14 | 4 |
1 ½” | 50 | 141 | 58 | 20 | 105 | 15 | 4 | 98 | 15 | 4 |
2” | 63 | 167 | 71 | 20 | 127 | 17 | 4 | 120 | 17 | 4 |
2 ½” | 75 | 184 | 83 | 20 | 145 | 17 | 4 | 140 | 17 | 4 |
3” | 90 | 201 | 98 | 22 | 165 | 17 | 8 | 152 | 17 | 4 |
4” | 110 | 226 | 118 | 22 | 191 | 17 | 8 | 191 | 17 | 8 |
6” | 160 | 306 | 171 | 25 | 260 | 18 | 12 | 241 | 18 | 8 |
Product Details:
Size/ Diameter | 1/2 inch |
Fitting Type | Coupler |
Brand | Nirmala |
Color | White |
Country of Origin | Made in India |
Shape | Round |
SIZE | D
(mm) |
D1
(mm) |
L
(mm) |
L1
(mm) |
|
INCH | MM | ||||
½” | 20 | 26 | 20 | 46 | 20 |
¾” | 25 | 33 | 25 | 49 | 21 |
1” | 32 | 40 | 32 | 66 | 24 |
1 ¼” | 40 | 49 | 40 | 70 | 29 |
1 ½” | 50 | 59 | 50 | 73 | 25 |
2” | 63 | 74 | 63 | 74 | 26 |
2 ½” | 75 | 87 | 75 | 79 | 30 |
3” | 90 | 109 | 90 | 87 | 33 |
4” | 110 | 129 | 110 | 95 | 36 |
6” | 160 | 189 | 160 | 149 | 63 |
Product Details:
Size | 1 inch |
Material | PPH |
Elbow Bend Angle | 90 degree |
End Connection Type | Buttweld |
Usage/Application | Chemical Handling Pipe |
Country of Origin | Made in India |
Color | White |
SIZE | D1
(mm) |
D2
(mm) |
D3
(mm) |
Z
(mm) |
K
(mm |
|
INCH | MM | |||||
½” | 20 | 24 | 20 | 15 | 35 | 4 |
¾” | 25 | 28 | 25 | 19 | 39 | 5 |
1” | 32 | 35 | 32 | 24 | 48 | 7 |
1 ¼” | 40 | 44 | 40 | 29 | 64 | 7 |
1 ½” | 50 | 53 | 50 | 37 | 69 | 9 |
2” | 63 | 66 | 63 | 48 | 70 | 11 |
2 ½” | 75 | 79 | 75 | 59 | 85 | 13 |
3” | 90 | 93 | 90 | 72 | 110 | 12 |
4” | 110 | 113 | 110 | 84 | 127 | 13 |
6” | 160 | 163 | 160 | 132 | 225 | 17 |
Product Details:
Size | 1/2 inch |
Material | PPH |
End Connection Type | Buttweld |
Usage/Application | Chemical Handling Pipe |
Color | White |
Head Code | Round |
Brand | Nirmala |
Country of Origin | Made in India |
SIZE | D1
(mm) |
D2
(mm) |
D3
(mm) |
L
(mm) |
K
(mm) |
Z
(mm) |
|
INCH | MM | ||||||
½” | 20 | 25 | 20 | 15 | 50 | 5 | 24 |
¾” | 25 | 28 | 25 | 20 | 55 | 6 | 29 |
1” | 32 | 35 | 32 | 25 | 74 | 5 | 38 |
1 ¼” | 40 | 49 | 40 | 32 | 88 | 7 | 41 |
1 ½” | 50 | 52 | 50 | 35 | 95 | 9 | 49 |
2” | 63 | 66 | 63 | 48 | 109 | 9 | 54 |
2 ½” | 75 | 79 | 75 | 59 | 162 | 11 | 85 |
3” | 90 | 94 | 90 | 70 | 180 | 14 | 90 |
4” | 110 | 114 | 110 | 87 | 222 | 16 | 109 |
6” | 160 | 163 | 160 | 128 | 343 | 19 | 175 |
Product Details:
Size | 2 inch |
Material | PPH |
Usage/Application | Chemical Handling Pipe |
Head Type | Round |
Color | White |
Brand | Nirmala |
Country of Origin | Made in India |
SIZE | D
(mm) |
D1
(mm) |
H
(mm) |
L
(mm) |
|
INCH | MM | ||||
½” | 20 | 20 | 15 | 15 | 20 |
¾” | 25 | 25 | 20 | 15 | 20 |
1” | 32 | 32 | 25 | 17 | 22 |
1 ¼” | 40 | 40 | 32 | 13 | 20 |
1 ½” | 50 | 50 | 39 | 18 | 25 |
2” | 63 | 63 | 49 | 16 | 26 |
2 ½” | 75 | 75 | 61 | 21 | 27 |
3” | 90 | 90 | 70 | 18 | 28 |
4” | 110 | 110 | 85 | 23 | 30 |
6” | 160 | 160 | 128 | 12 | 22 |