Product Details:
Brand | Nirmala |
Moulding Compound Extruded | PP-H,ECH,16-09-003 |
Extruded To Moulding Compound Standard | DIN EN ISO 19069-1 |
Moulding Compound Pressed | PP-H,QCH,16-09-003 |
Pressed To Moulding Compound Standard | DIN EN ISO 19069-1 |
Density, g/cm3, DIN EN ISO 1183 | 0.910 |
Tensile Modulus of Elasticity, MPa, DIN EN ISO 527 | 1700 |
Yield Stress, MPa, DIN EN ISO 527 | 33 |
Elongation at yield, % , DIN EN ISO 527 | 8 |
Impact Strength, kJ/m2, DIN EN ISO 179 | Without Break |
Notched Impact Strength Charpy, kJ/m2, DIN EN ISO 179-1eA | 9 |
Shore Hardness D (15 s), DIN EN ISO 868 | 72 |
Surface Resistivity, Ohm , DIN IEC 60093 | >1013 |
Temperature Range | 0 to +100 Degree C |
Fire Behaviour DIN 4102 | DIN 4102 B2 normal flammability (self-assessment without test certificate) |
Polypropylene is the most widely used material for chemical- technical applications. Compared to PE, it displays greater rigidly particularly in the upper service temperature range (up to + 100 ° C). Its key characteristics also include excellent chemical resistance, good long term properties when exposed to various substances and high stress crack resistance.
There are two types of polypropylene: Homo polymers (PP-H) and copolymers (PP-C). PP-H consists entirely of a combination of propylene monomers and covers a service temperature range 0 °C to +100° C, PP-C features a chemical combination of propylene monomers and ethylene monomers, which increases the material’s impact strength at low temperature. PP-C covers a service temperature range from -20 °C to +80 °C and is less rigid from than PP-H.
Benefits: