Product Details:
Model Name/Number | 150 SS AOD |
Pump Type | Air Operated Diaphragm Pump |
Brand | Nirmala |
Usage/Application | Solvents , Active Pharmaceuticals Integrates Industries |
Air Inlet Size | 1/4" (6.35mm) |
Max. Capacity | 35 LPM |
Air Pressure | 8.6 bar |
Liquid Inlet / Outlet | 1/2" (12.70 mm) |
Suction Size | 1/2 inch |
Discharge Size | 1/2 inch |
Connections | BSP Threaded |
Diaphragm | Teflon Diaphragm |
NRV Ball | Teflon Ball |
Product Details:
Model Name/Number | 300 SS AOD |
Brand | Air Operated Diaphragm Pump |
Usage/Application | Solvents, Mix Aqueous, Barrel Loading - Unloading Transfer Application |
Air Inlet Size | 3/8 inch |
Air Pressure | 8.6 bar |
Max. Capacity | 105 LPM |
Liquid Inlet / Outlet | 1 inch |
Suction Size | 1 inch |
Discharge Size | 1 inch |
Connections | BSP Threaded |
Diaphragm | PTFE Diaphragm |
NRV Ball | PTFE Ball |
Pump Weight | 19.5 Kg |
Product Details:
Model Name/Number | 400 SS AOD |
Pump Type | Air Operated Diaphragm Pump |
Brand | Nirmala |
Usage/Application | Solvents , API , Chemical Plant Transfer and Filter press Application |
Air Inlet Size | 1/2" BSP |
Max. Capacity | 230 LPM |
Max. Air Pressure | 8.0 Bar |
Liquid Inlet / Outlet | 1.5 inch |
Suction Size | 1.5 inch |
Discharge Size | 1.5 inch |
Connections | Flange End as per ASA-150 |
Diaphragm | PTFE / Sentoprene |
NRV Ball | PTFE |
Product Details:
Model Name/Number | 500 SS AOD |
Pump Type | Air Operated Diaphragm Pump |
Brand | Nirmala |
Usage/Application | Solvents , API Plants , Transfer Application |
Air Inlet Size | 1/2" BSP |
Max. Capacity | 550 LPM |
Air Pressure | 8.6 bar |
Liquid Inlet / Outlet | 2 inch |
Suction Size | 2 inch |
Discharge Size | 2 inch |
Connections | Flange End as per ASA-150 |
Diaphragm | PTFE/ Sentoprene |
NRV Ball | PTFE |